Choose Your PDFreactor Subscription
PDFreactor Web Service or PDFreactor Library
PDFreactor is now available in two distinct variants, please select above. For more information please see Which product variant do I need?
PDFreactor Web Service
PDFreactor Web Service is a RESTful and language agnostic on-premise service. For more information please see Which product variant do I need?
PDFreactor Library
PDFreactor Library is a Java library that can be integrated into a Java application. For more information please see Which product variant do I need?
| Feature | Pro Best suited for small-scale instances and start-ups $159/month €159/month paid annually SKU: 10352 SKU: 10358 Please select a product variant above. | Premium Perfect for medium-scale instances and professional printing applications $399/month €399/month paid annually SKU: 10351 SKU: 10357 Please select a product variant above. | Cluster Ideal for large-scale deployments and elastic scaling $1299/month €1299/month paid annually SKU: 10350 SKU: 10356 Please select a product variant above. | Starter For individuals and small teams getting started $49/month €49/month SKU: 20001 Please select a product variant above. | Business For growing businesses with higher volume needs $199/month €199/month SKU: 20002 Please select a product variant above. | Enterprise For mission-critical workloads with dedicated resources $799/month €799/month custom billing SKU: 20003 Please select a product variant above. |
|---|---|---|---|---|---|---|
| Concurrent conversions | 4 | 16 | Unlimited | 2 | 8 | Unlimited |
| Number of documents | Unlimited | Unlimited | Unlimited | 1,000 / month | 10,000 / month | Unlimited |
| Standard | Standard | Platinum | Standard | Priority | Platinum | |
| Software updates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HTML5/XHTML/XML input | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CSS Paged Media | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| JavaScript processing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PDF/A & PDF/UA | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Nodes/VMs/Pods | 1 | 1 | Unlimited | |||
| SaaS apps | — | — | ✓ | — | — | — |
| Raster Image Output option | — | ✓ | ✓ | — | — | — |
| Professional Printing package | — | ✓ | ✓ | — | — | — |
| API requests / month | 5,000 | 50,000 | Unlimited | |||
| Document storage | 1 GB | 10 GB | 100 GB | |||
| Uptime SLA | 99.5% | 99.9% | 99.99% | |||
| Dedicated infrastructure | — | — | — | — | — | ✓ |
$159/month
€159/month
paid annually
Please select a product variant above.
$399/month
€399/month
paid annually
Please select a product variant above.
$1299/month
€1299/month
paid annually
Please select a product variant above.
$49/month
€49/month
Please select a product variant above.
$199/month
€199/month
Please select a product variant above.
$799/month
€799/month
custom billing
Please select a product variant above.



